Program
Click here to download the full program
Schedules
Talk Schedule by Topic | Poster Schedule by Topic |
Talk Schedule by Author | Poster Schedule by Author |
Overview
Tuesday July 5 |
Wednesday July 6 |
Thursday July 7 |
Friday July 8 |
Saturday July 9 |
9a - 10a Opening Keynote |
8:30a - 10a Papers & Symposia |
8:30a-10:30a Papers |
8:30a-10:30a Papers |
8:30a-10:30a Papers |
10a - 10:30a Break |
10a - 10:30a Break |
10:30a - 11a Break |
10:30a - 11a Break |
10:30a - 11a Break |
10:30a-11:30a Short Papers |
10:30a-12:30p Papers & Symposia |
11a-12:30p Papers & Symposia |
11a-12:30p Papers & Symposia |
11a-12:30p Papers & Symposia |
11:30a-12:30p Short Papers |
12:30p - 2p Lunch |
12:30p - 2p Lunch |
12:30p Lunch & Excursions |
12:30p - 2p Lunch |
12:30p - 2p Lunch |
2p - 3p Poster Session |
2p - 3:30p Papers & Symposia |
1:30p-3:30p Lunch Cruise (Optional) Tickets available through registration portal |
2p - 3p Short Papers |
2p - 3:30p Papers & Symposia |
3p - 4p Short Papers |
3:30p - 4p Break |
3p - 4p Short Papers |
|
3:30p - 4:30p Short Papers |
4p - 4:30p Break |
4p - 5p Poster Session |
4p - 5p Poster Session |
|
4:30p - 5:30p Poster Session |
4:30p - 6p Papers & Symposia |
5p - 6p Special Session |
5p - 6p Closing Keynote |
|
5:30p - 7:30p Opening Reception |
6p - 7p Business Meeting |
Schedule at-a-glance
Tuesday, July 5
Bayview A | Bayview B | Seacliff D | Marina | |
9:00a - 10:00a |
Opening Keynote | |||
10:00a - 10:30a | Break | |||
10:30a - 11:30a | Music & Language 1 | Music & Emotion 1 | Acoustics & Psychophysics 1 | Musical Development 1 |
11:30a - 12:30p | Music & Movement 1 | Rhythm, Meter & Timing 1 | Music Therapy | Music Education 1 |
12:30p - 2:00p | Lunch | |||
2:00p - 3:30p | Composition & Improvisation | Music & Personality 1 | Music Performance 1 | Memory & Music 1 |
3:30p - 4:30p | Music & Language 2 | Music & Neuroscience 1 | Cognitive Modeling of Music 1 | Memory & Music 2 |
4:30p - 5:30p | Poster Session in Seacliff A-C | |||
5:30p - 7:30p | Opening Recption in Atrium |
Wednesday, July 6
Bayview A | Bayview B | Seacliff D | Marina | |
8:30a - 10:00a | Music & Health / Well-Being 1 | Music & Language 3 | Cognitive Musicology 1 | Pitch & Tonal Perception 1 |
10:00a - 10:30a | Break | |||
10:30a - 12:30p | Music, Health, Science & Industry 1 | Music & Neuroscience 2 | Social Psychology of Music 1 | Aesthetic Perception & Response 1 |
12:30p - 2:00p | Lunch | |||
2:00p - 3:00p | Poster Session in Seacliff A-C |
|||
3:00p - 4:00p | Music, Health, Science & Industry 2 | Rhythm, Meter & Timing 2 | Pitch & Tonal Perception 2 | Musical Development 2 |
4:00p - 4:30p | Break | |||
4:30 - 6:00p | Music, Health, Science & Industry 3 | Rhythm, Meter & Timing 3 | Music Education 2 | Music Performance 2 |
6:00p - 7:30p | UC MERCI Industry Mixer |
Thursday, July 7
Bayview A | Bayview B | Seacliff D | Marina | |
8:30-10:30a | Music & Language 4 | Music & Emotion 2 | Social Psychology of Music 2 | Music & Health / Well-Being 2 |
10:30a - 11:00a | Break | |||
11:00a - 12:30p | Music Perception & Cognition Across Species | Pitch & Tonal Perception 3 | Music & Movement 2 | Musical Development 3 |
12:30p - 2:00p | Lunch | |||
2:00p - 3:30p | Rhythm, Meter & Timing 4 | Music & Meaning | Music Performance 3 | Acoustics & Psychophysics 2 |
3:30p - 4:00p | Break | |||
4:00p - 5:00p | Poster Session in Seacliff A-C | |||
5:00p - 6:00p | Special Session | |||
6:00p - 7:00p | Business Meeting |
Friday, July 8
Bayview A | Bayview B | Seacliff D | Marina | |
8:30a - 10:30a | Music & Movement 3 | Musical Timbre | Music Performance 4 | Aesthetic Perception & Response 2 |
10:30a - 11:00a | Break | |||
11:00a - 12:30p | Cognitive Modeling of Music 2 | Music & Neuroscience 4 | History of Music Cognition 1 | Music & Health / Well-Being 3 |
12:30p - | Excursions | |||
1:30p - 3:30p | ICMPC14 Lunch Cruise departing from Pier 3 | |||
4:30p - 8:30p | CCRMA tour, dance workshop and jam session |
Saturday, July 9
Bayview A | Bayview B | Seacliff D | Marina | |
8:30a - 10:30a | Pitch & Tonal Perception 4 | Music & Neuroscience 4 | Cognitive Musicology 2 | Cognitive Modeling of Music 3 |
10:30a - 11:00a | Break | |||
11:00a - 12:30p | Music & Movement 4 | Memory & Music 3 | History of Music Cognition 2 | Musical Development 4 |
12:30p - 2:00p | Lunch | |||
2:00p - 3:00p | Music & Language 5 | Music & Emotion 3 | Music Performance 5 | Aesthetic Perception & Response 3 |
3:00p - 4:00p | Music & Language 6 | Music & Emotion 4 | Cross-Cultural Studies of Music | Memory & Music 4 |
4:00p - 5:00p | Poster Session in Seacliff A-C | |||
5:00p - 6:00p | Closing Keynote |
Registration desk will be open daily from 8am to 6pm.
Schedule is tenative and subject to change.